17 Vehicles Matching:
2017 Subaru Crosstrek

Year: | 2017 |
Make: | Subaru |
Model: | Crosstrek |
Series: | 2.0i |
Mileage: | 82000 |
VIN: | JF2GPAAC4H9215270 |
Stock Number: | 1325 |
Color: | Ice Silver Metallic |
Interior Colors: | black |
Engine: | 2.0L 16V DOHC |
View Details
Price :
$18,050
Plus Sales Tax

2018 Subaru Legacy

Year: | 2018 |
Make: | Subaru |
Model: | Legacy |
Series: | 2.5i |
Mileage: | 82119 |
VIN: | 4S3BNAC68J3010159 |
Stock Number: | 1320 |
Color: | Twilight Blue Metallic |
Interior Colors: | titanium gray |
Engine: | 2.5L 4-Cylinder DOHC 16V |
View Details
Price :
$19,250
Plus Sales Tax

2018 Chevrolet Silverado 1500

Year: | 2018 |
Make: | Chevrolet |
Model: | Silverado 1500 |
Series: | LT |
Mileage: | 47006 |
VIN: | 1GCVKREC3JZ155890 |
Stock Number: | 1324 |
Color: | Black |
Interior Colors: | Black |
Engine: | EcoTec3 5.3L V8 |
View Details
Price :
$32,195
Plus Sales Tax

2019 GMC Sierra 1500

Year: | 2019 |
Make: | GMC |
Model: | Sierra 1500 |
Series: | SLE |
Mileage: | 30250 |
VIN: | 1GTR9BED9KZ348673 |
Stock Number: | 1281 |
Color: | Satin Steel Metallic |
Interior Colors: | Black |
Engine: | EcoTec3 5.3L V8 |
View Details
Price :
$36,000
Plus Sales Tax

2019 Acura MDX

Year: | 2019 |
Make: | Acura |
Model: | MDX |
Series: | 3.5L Advance Pkg w/Entertainment Pkg |
Mileage: | 97435 |
VIN: | 5J8YD4H91KL005549 |
Stock Number: | 1124A |
Color: | White Diamond Pearl |
Interior Colors: | Suv |
Engine: | 3.5L V6 SOHC i-VTEC 24V |
View Details
Price :
$29,000
Plus Sales Tax

2019 Toyota Tacoma

Year: | 2019 |
Make: | Toyota |
Model: | Tacoma |
Series: | TRD Off-Road |
Mileage: | 31662 |
VIN: | 3TMCZ5AN1KM271689 |
Stock Number: | 1306 |
Color: | Cavalry Blue |
Engine: | 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp |
View Details
Price :
$37,625
Plus Sales Tax

2019 Jeep Grand Cherokee

Year: | 2019 |
Make: | Jeep |
Model: | Grand Cherokee |
Series: | Limited |
Mileage: | 65502 |
VIN: | 1C4RJFBG6KC639700 |
Stock Number: | 1297 |
Color: | Velvet Red Pearlcoat |
Interior Colors: | Black |
Engine: | 3.6L V6 24V VVT |
View Details
Price :
$29,995
Plus Sales Tax

2019 Chevrolet Traverse

Year: | 2019 |
Make: | Chevrolet |
Model: | Traverse |
Series: | 3LT |
Mileage: | 35922 |
VIN: | 1GNEVHKW3KJ253244 |
Stock Number: | 1322 |
Color: | Satin Steel Metallic |
Interior Colors: | Black |
Engine: | 3.6L V6 SIDI VVT |
View Details
Price :
$33,595
Plus Sales Tax

2019 Ford Expedition Max

Year: | 2019 |
Make: | Ford |
Model: | Expedition Max |
Series: | XLT |
Mileage: | 69027 |
VIN: | 1FMJK1JTXKEA28869 |
Stock Number: | 1294 |
Color: | Gray |
Engine: | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged |
View Details
Price :
$36,895
Plus Sales Tax

2019 GMC Canyon

Year: | 2019 |
Make: | GMC |
Model: | Canyon |
Series: | All Terrain |
Mileage: | 47011 |
VIN: | 1GTG6FEN4K1219285 |
Stock Number: | 1245 |
Color: | Onyx Black |
Interior Colors: | Jet Black/Cobalt Red |
Engine: | V6 |
View Details
Price :
$33,795
Plus Sales Tax

2019 Jeep Compass
Year: | 2019 |
Make: | Jeep |
Model: | Compass |
Series: | Trailhawk |
Mileage: | 71780 |
VIN: | 3C4NJDDB3KT667902 |
Stock Number: | 1327 |
Color: | White Clearcoat |
Interior Colors: | Ruby Red/Black |
Engine: | 2.4L I4 |
View Details
Price :
$22,895
Plus Sales Tax

2020 Kia Sportage

Year: | 2020 |
Make: | Kia |
Model: | Sportage |
Series: | S |
Mileage: | 30860 |
VIN: | KNDP6CAC4L7659301 |
Stock Number: | 1278 |
Color: | Black Cherry Pearl |
Interior Colors: | Gray |
Engine: | 2.4L I4 DGI DOHC 16V |
View Details
Price :
$25,595
Plus Sales Tax
