2014 Mercedes-Benz GLK

Year: | 2014 |
Make: | Mercedes-Benz |
Model: | GLK |
Series: | GLK 350 |
Mileage: | 84756 |
VIN: | WDCGG8JB8EG262026 |
Stock Number: | 1164A |
Color: | Dolomite Brown |
Engine: | 3.5L V6 DOHC 24V |
View Details
Price :
$21,995
Plus Sales Tax

2015 Buick Encore

Year: | 2015 |
Make: | Buick |
Model: | Encore |
Series: | Base |
Mileage: | 89578 |
VIN: | KL4CJESB7FB128975 |
Stock Number: | 1305 |
Color: | Brilliant Blue Metallic |
Interior Colors: | Titanium |
Engine: | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
View Details
Price :
$13,995
Plus Sales Tax

2016 Chevrolet Tahoe

Year: | 2016 |
Make: | Chevrolet |
Model: | Tahoe |
Series: | LS |
Mileage: | 82567 |
VIN: | 1GNSKAKC5GR474877 |
Stock Number: | 1235 |
Color: | Silver Ice Metallic |
Interior Colors: | jet black |
Engine: | EcoTec3 5.3L V8 Flex Fuel |
View Details
Price :
$30,995
Plus Sales Tax

2016 Ford F-150

Year: | 2016 |
Make: | Ford |
Model: | F-150 |
Mileage: | 81422 |
VIN: | 1FTEW1EF0GFA55272 |
Stock Number: | 1321A |
Color: | White |
Interior Colors: | Medium Earth Gray |
Engine: | 5.0L V8 FFV |
View Details
Price :
$27,295
Plus Sales Tax

2016 Jeep Wrangler

Year: | 2016 |
Make: | Jeep |
Model: | Wrangler |
Series: | Unlimited Sport |
Mileage: | 34440 |
VIN: | 1C4BJWDG2GL199237 |
Stock Number: | 1204A |
Color: | Black Clearcoat |
Interior Colors: | Black |
Engine: | 3.6L V6 24V VVT |
View Details
Price :
$32,295
Plus Sales Tax

2017 Dodge Journey

Year: | 2017 |
Make: | Dodge |
Model: | Journey |
Series: | GT |
Mileage: | 83653 |
VIN: | 3C4PDDEG4HT595739 |
Stock Number: | 1255 |
Color: | Redline 2 Coat Pearl |
Interior Colors: | Red |
Engine: | 3.6L V6 24V VVT |
View Details
Price :
$16,000
Plus Sales Tax

2017 Subaru Crosstrek

Year: | 2017 |
Make: | Subaru |
Model: | Crosstrek |
Series: | 2.0i |
Mileage: | 82000 |
VIN: | JF2GPAAC4H9215270 |
Stock Number: | 1325 |
Color: | Ice Silver Metallic |
Interior Colors: | black |
Engine: | 2.0L 16V DOHC |
View Details
Price :
$18,050
Plus Sales Tax

2017 Jeep New Compass
Year: | 2017 |
Make: | Jeep |
Model: | New Compass |
Series: | Trailhawk |
Mileage: | 74529 |
VIN: | 3C4NJDDB3HT635850 |
Stock Number: | 1273A |
Color: | Laser Blue Pearlcoat |
Interior Colors: | Ruby Red/Black |
Engine: | 2.4L I4 MultiAir |
View Details
Price :
$19,995
Plus Sales Tax

2018 Buick Envision

Year: | 2018 |
Make: | Buick |
Model: | Envision |
Series: | Essence |
Mileage: | 32474 |
VIN: | LRBFX2SA3JD017715 |
Stock Number: | 1277 |
Color: | Ebony Twilight Metallic |
Interior Colors: | Ebony |
Engine: | 2.5L 4-Cylinder DGI DOHC VVT |
View Details
Price :
$26,895
Plus Sales Tax

2018 Ford Escape

Year: | 2018 |
Make: | Ford |
Model: | Escape |
Series: | SE |
Mileage: | 47440 |
VIN: | 1FMCU9GDXJUC68591 |
Stock Number: | 1230A |
Color: | Oxford White |
Interior Colors: | Charcoal Black |
Engine: | EcoBoost 1.5L I4 GTDi DOHC Turbocharged VCT |
View Details
Price :
$17,995
Plus Sales Tax

2018 Chevrolet Cruze

Year: | 2018 |
Make: | Chevrolet |
Model: | Cruze |
Series: | LT |
Mileage: | 87926 |
VIN: | 3G1BE6SM4JS654046 |
Stock Number: | 1256 |
Color: | Cajun Red Tintcoat |
Interior Colors: | Black |
Engine: | 1.4L 4-Cylinder Turbo DOHC CVVT |
View Details
Price :
$13,595
Plus Sales Tax

2018 Subaru Legacy

Year: | 2018 |
Make: | Subaru |
Model: | Legacy |
Series: | 2.5i |
Mileage: | 82119 |
VIN: | 4S3BNAC68J3010159 |
Stock Number: | 1320 |
Color: | Twilight Blue Metallic |
Interior Colors: | titanium gray |
Engine: | 2.5L 4-Cylinder DOHC 16V |
View Details
Price :
$19,250
Plus Sales Tax
