2007 Ford F-150

Year: | 2007 |
Make: | Ford |
Model: | F-150 |
Mileage: | 172720 |
VIN: | 1FTPX14V27FA87719 |
Stock Number: | 1290A |
Color: | Red |
Interior Colors: | Xlt |
Engine: | 5.4L V8 EFI 24V FFV |
View Details
Price :
$10,500
Plus Sales Tax

2014 Mercedes-Benz GLK

Year: | 2014 |
Make: | Mercedes-Benz |
Model: | GLK |
Series: | GLK 350 |
Mileage: | 84769 |
VIN: | WDCGG8JB8EG262026 |
Stock Number: | 1164A |
Color: | Dolomite Brown |
Engine: | 3.5L V6 DOHC 24V |
View Details
Price :
$21,295
Plus Sales Tax

2014 Jeep Compass

Year: | 2014 |
Make: | Jeep |
Model: | Compass |
Series: | Sport |
Mileage: | 71214 |
VIN: | 1C4NJDBB9ED591485 |
Stock Number: | 1333A |
Color: | Deep Cherry Red Crystal Pearlcoat |
Interior Colors: | Dark Slate Gray |
Engine: | 2.4L I4 DOHC 16V Dual VVT |
View Details
Price :
$13,595
Plus Sales Tax

2016 Ford F-150
Year: | 2016 |
Make: | Ford |
Model: | F-150 |
Mileage: | 64928 |
VIN: | 1FTEW1EP6GKE50881 |
Stock Number: | 1346 |
Color: | White |
Engine: | 2.7L V6 EcoBoost |
View Details
Price :
$28,595
Plus Sales Tax

2016 Ford F-150
Year: | 2016 |
Make: | Ford |
Model: | F-150 |
Series: | XL |
Mileage: | 66778 |
VIN: | 1FTEW1EP8GKE50882 |
Stock Number: | 1347 |
Color: | White |
Interior Colors: | Medium Light Camel |
Engine: | 2.7L V6 EcoBoost |
View Details
Price :
$28,595
Plus Sales Tax

2016 Ford F-150
Year: | 2016 |
Make: | Ford |
Model: | F-150 |
Series: | XL |
Mileage: | 67058 |
VIN: | 1FTEW1EP3GKE57092 |
Stock Number: | 1348 |
Color: | White |
Interior Colors: | Medium Light Camel |
Engine: | 2.7L V6 EcoBoost |
View Details
Price :
$28,595
Plus Sales Tax

2018 Ram 1500
Year: | 2018 |
Make: | Ram |
Model: | 1500 |
Series: | Tradesman |
Mileage: | 53710 |
VIN: | 3C6RR7KT5JG214354 |
Stock Number: | 1349 |
Color: | Bright White Clearcoat |
Interior Colors: | Diesel Gray/Black |
Engine: | HEMI 5.7L V8 Multi Displacement VVT |
View Details
Price :
$28,595
Plus Sales Tax

2018 Jeep Cherokee
Year: | 2018 |
Make: | Jeep |
Model: | Cherokee |
Series: | Latitude Plus |
Mileage: | 81882 |
VIN: | 1C4PJMLX4JD501432 |
Stock Number: | 1345A |
Color: | Billet Silver Metallic Clearcoat |
Interior Colors: | Black |
Engine: | 3.2L V6 |
View Details
Price :
$19,995
Plus Sales Tax

2018 Chevrolet Silverado 1500

Year: | 2018 |
Make: | Chevrolet |
Model: | Silverado 1500 |
Series: | LT |
Mileage: | 47006 |
VIN: | 1GCVKREC3JZ155890 |
Stock Number: | 1324 |
Color: | Black |
Interior Colors: | Black |
Engine: | EcoTec3 5.3L V8 |
View Details
Price :
$32,195
Plus Sales Tax

2018 Dodge Grand Caravan

Year: | 2018 |
Make: | Dodge |
Model: | Grand Caravan |
Series: | GT |
Mileage: | 96542 |
VIN: | 2C4RDGEG8JR281174 |
Stock Number: | 1289B |
Color: | Brilliant Black Crystal Pearlcoat |
Interior Colors: | Black |
Engine: | 3.6L V6 24V VVT |
View Details
Price :
$15,995
Plus Sales Tax

2018 Buick Envision

Year: | 2018 |
Make: | Buick |
Model: | Envision |
Series: | Essence |
Mileage: | 34162 |
VIN: | LRBFX2SA3JD017715 |
Stock Number: | 1277 |
Color: | Ebony Twilight Metallic |
Interior Colors: | Ebony |
Engine: | 2.5L 4-Cylinder DGI DOHC VVT |
View Details
Price :
$27,000
Plus Sales Tax

2018 Chevrolet Silverado 1500

Year: | 2018 |
Make: | Chevrolet |
Model: | Silverado 1500 |
Series: | LT |
Mileage: | 41857 |
VIN: | 3GCUKRER0JG278014 |
Stock Number: | 1343 |
Color: | Graphite Metallic |
Interior Colors: | Dark Ash With Jet Black Interior Accents |
Engine: | EcoTec3 5.3L V8 |
View Details
Price :
$39,595
Plus Sales Tax
